Usage Statistics for stateofvictoria.net

Summary Period: September 2010
Generated 01-Oct-2010 11:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 2103
Total Files 1467
Total Pages 1432
Total Visits 509
Total KBytes 49153
Total Unique Sites 208
Total Unique URLs 53
Total Unique Referrers 374
Total Unique User Agents 224
. Avg Max
Hits per Hour 2 126
Hits per Day 70 231
Files per Day 48 219
Pages per Day 47 217
Sites per Day 6 27
Visits per Day 16 40
KBytes per Day 1638 5642
Hits by Response Code
Code 200 - OK 69.76% 1467
Code 206 - Partial Content 1.95% 41
Code 304 - Not Modified 4.04% 85
Code 404 - Not Found 24.25% 510

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 80 3.80% 68 4.64% 63 4.40% 31 6.09% 20 9.62% 2588 5.27%
2 20 0.95% 8 0.55% 7 0.49% 7 1.38% 11 5.29% 306 0.62%
3 176 8.37% 13 0.89% 8 0.56% 8 1.57% 21 10.10% 714 1.45%
4 45 2.14% 13 0.89% 11 0.77% 11 2.16% 19 9.13% 476 0.97%
5 88 4.18% 44 3.00% 34 2.37% 20 3.93% 27 12.98% 1956 3.98%
6 66 3.14% 38 2.59% 30 2.09% 11 2.16% 15 7.21% 1252 2.55%
7 58 2.76% 50 3.41% 44 3.07% 18 3.54% 13 6.25% 1825 3.71%
8 94 4.47% 79 5.39% 77 5.38% 26 5.11% 16 7.69% 2986 6.07%
9 91 4.33% 76 5.18% 79 5.52% 28 5.50% 17 8.17% 2768 5.63%
10 92 4.37% 78 5.32% 79 5.52% 26 5.11% 11 5.29% 3015 6.13%
11 144 6.85% 128 8.73% 125 8.73% 40 7.86% 12 5.77% 3328 6.77%
12 96 4.56% 81 5.52% 78 5.45% 17 3.34% 7 3.37% 2735 5.56%
13 97 4.61% 86 5.86% 82 5.73% 21 4.13% 11 5.29% 3588 7.30%
14 80 3.80% 68 4.64% 71 4.96% 23 4.52% 13 6.25% 2825 5.75%
15 38 1.81% 29 1.98% 29 2.03% 13 2.55% 11 5.29% 1291 2.63%
16 29 1.38% 15 1.02% 10 0.70% 9 1.77% 10 4.81% 326 0.66%
17 231 10.98% 219 14.93% 217 15.15% 20 3.93% 12 5.77% 5404 10.99%
18 164 7.80% 132 9.00% 131 9.15% 35 6.88% 10 4.81% 5642 11.48%
19 8 0.38% 6 0.41% 6 0.42% 2 0.39% 3 1.44% 264 0.54%
20 26 1.24% 20 1.36% 13 0.91% 13 2.55% 12 5.77% 460 0.94%
21 38 1.81% 27 1.84% 19 1.33% 19 3.73% 11 5.29% 304 0.62%
22 6 0.29% 5 0.34% 3 0.21% 3 0.59% 3 1.44% 44 0.09%
23 23 1.09% 18 1.23% 15 1.05% 15 2.95% 12 5.77% 304 0.62%
24 19 0.90% 12 0.82% 11 0.77% 10 1.96% 8 3.85% 177 0.36%
25 48 2.28% 31 2.11% 27 1.89% 14 2.75% 14 6.73% 926 1.88%
26 38 1.81% 16 1.09% 22 1.54% 11 2.16% 12 5.77% 494 1.01%
27 61 2.90% 22 1.50% 30 2.09% 15 2.95% 12 5.77% 511 1.04%
28 49 2.33% 32 2.18% 32 2.23% 12 2.36% 10 4.81% 929 1.89%
29 25 1.19% 16 1.09% 16 1.12% 11 2.16% 12 5.77% 481 0.98%
30 73 3.47% 37 2.52% 63 4.40% 21 4.13% 17 8.17% 1235 2.51%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 4.76% 1 58 3.95% 2 62 4.33% 70 2096 4.26%
1 2 80 3.80% 1 45 3.07% 1 54 3.77% 51 1533 3.12%
2 2 63 3.00% 1 48 3.27% 1 51 3.56% 53 1582 3.22%
3 2 70 3.33% 1 55 3.75% 1 45 3.14% 56 1686 3.43%
4 2 70 3.33% 1 55 3.75% 1 51 3.56% 55 1656 3.37%
5 2 85 4.04% 2 60 4.09% 1 58 4.05% 78 2354 4.79%
6 6 197 9.37% 1 58 3.95% 1 51 3.56% 79 2364 4.81%
7 3 97 4.61% 2 87 5.93% 2 84 5.87% 109 3265 6.64%
8 2 63 3.00% 1 47 3.20% 1 40 2.79% 48 1429 2.91%
9 2 71 3.38% 1 51 3.48% 1 58 4.05% 65 1950 3.97%
10 1 49 2.33% 1 31 2.11% 0 29 2.03% 39 1166 2.37%
11 2 85 4.04% 2 69 4.70% 2 62 4.33% 76 2294 4.67%
12 1 57 2.71% 1 45 3.07% 1 45 3.14% 38 1138 2.31%
13 4 122 5.80% 3 96 6.54% 2 83 5.80% 108 3231 6.57%
14 3 96 4.56% 2 73 4.98% 2 67 4.68% 84 2518 5.12%
15 2 67 3.19% 1 51 3.48% 1 59 4.12% 58 1735 3.53%
16 3 101 4.80% 2 78 5.32% 2 78 5.45% 76 2285 4.65%
17 2 81 3.85% 2 63 4.29% 1 58 4.05% 57 1708 3.48%
18 2 87 4.14% 2 64 4.36% 1 56 3.91% 65 1940 3.95%
19 3 115 5.47% 3 91 6.20% 3 95 6.63% 99 2978 6.06%
20 2 76 3.61% 2 60 4.09% 1 56 3.91% 68 2030 4.13%
21 3 102 4.85% 2 65 4.43% 2 68 4.75% 68 2026 4.12%
22 2 86 4.09% 2 63 4.29% 2 65 4.54% 75 2259 4.60%
23 2 83 3.95% 1 54 3.68% 1 57 3.98% 64 1929 3.92%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 1068 50.78% 40657 82.72% /
2 258 12.27% 3939 8.01% /webalizer/usage_201002.html
3 156 7.42% 6 0.01% /robots.txt
4 10 0.48% 853 1.74% /webalizer/usage_200912.html
5 9 0.43% 136 0.28% /Victoria.png
6 8 0.38% 68 0.14% /Victoria_Location_map.png
7 7 0.33% 26 0.05% /125px-Flag_of_Victoria_(Australia).svg.png
8 7 0.33% 68 0.14% /webalizer/
9 6 0.29% 11 0.02% /aollogo4a.jpg
10 5 0.24% 602 1.23% /webalizer/usage_200911.html
11 4 0.19% 0 0.00% /webalizer/usage_200902.html
12 3 0.14% 3 0.01% /info.html
13 2 0.10% 7 0.01% /images/aff.jpg
14 2 0.10% 7 0.01% /images/hosted.jpg
15 2 0.10% 6 0.01% /modlogan/m_usage_200807_001_001.html
16 2 0.10% 6 0.01% /modlogan/m_usage_200807_001_004.html
17 2 0.10% 8 0.02% /modlogan/m_usage_200812_001_003.html
18 2 0.10% 0 0.00% /modlogan/m_usage_200903_000_002.html
19 2 0.10% 4 0.01% /modlogan/m_usage_200906_001_003.html
20 2 0.10% 0 0.00% /modlogan/m_usage_200910_001_004.html
21 2 0.10% 140 0.28% /webalizer/usage_200807.html
22 2 0.10% 220 0.45% /webalizer/usage_200908.html
23 2 0.10% 235 0.48% /webalizer/usage_201008.html
24 1 0.05% 0 0.00% /images/0.gif
25 1 0.05% 9 0.02% /images/ixcp.css
26 1 0.05% 7 0.01% /modlogan/
27 1 0.05% 0 0.00% /modlogan/countries_200808.png
28 1 0.05% 0 0.00% /modlogan/m_usage_200806_004_004.html
29 1 0.05% 0 0.00% /modlogan/m_usage_200807_004_002.html
30 1 0.05% 3 0.01% /modlogan/m_usage_200808_002_002.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 1068 50.78% 40657 82.72% /
2 258 12.27% 3939 8.01% /webalizer/usage_201002.html
3 10 0.48% 853 1.74% /webalizer/usage_200912.html
4 5 0.24% 602 1.23% /webalizer/usage_200911.html
5 2 0.10% 235 0.48% /webalizer/usage_201008.html
6 2 0.10% 220 0.45% /webalizer/usage_200908.html
7 2 0.10% 140 0.28% /webalizer/usage_200807.html
8 9 0.43% 136 0.28% /Victoria.png
9 1 0.05% 121 0.25% /webalizer/usage_201001.html
10 1 0.05% 112 0.23% /webalizer/usage_201009.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1068 50.78% 380 74.66% /
2 258 12.27% 91 17.88% /webalizer/usage_201002.html
3 10 0.48% 8 1.57% /webalizer/usage_200912.html
4 4 0.19% 4 0.79% /webalizer/usage_200902.html
5 7 0.33% 3 0.59% /webalizer/
6 2 0.10% 2 0.39% /modlogan/m_usage_200903_000_002.html
7 2 0.10% 2 0.39% /modlogan/m_usage_200910_001_004.html
8 2 0.10% 2 0.39% /webalizer/usage_200807.html
9 2 0.10% 2 0.39% /webalizer/usage_201008.html
10 3 0.14% 1 0.20% /info.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1068 50.78% 370 73.85% /
2 258 12.27% 91 18.16% /webalizer/usage_201002.html
3 10 0.48% 6 1.20% /webalizer/usage_200912.html
4 7 0.33% 4 0.80% /webalizer/
5 4 0.19% 4 0.80% /webalizer/usage_200902.html
6 2 0.10% 2 0.40% /modlogan/m_usage_200903_000_002.html
7 2 0.10% 2 0.40% /modlogan/m_usage_200910_001_004.html
8 2 0.10% 2 0.40% /webalizer/usage_200807.html
9 2 0.10% 2 0.40% /webalizer/usage_200908.html
10 2 0.10% 2 0.40% /webalizer/usage_201008.html

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 753 35.81% 753 51.33% 32172 65.45% 138 27.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 169 8.04% 19 1.30% 358 0.73% 8 1.57% crawl-66-249-71-56.googlebot.com
3 124 5.90% 1 0.07% 441 0.90% 0 0.00% 91.204.60.9
4 86 4.09% 86 5.86% 0 0.00% 2 0.39% 85.17.120.230
5 60 2.85% 60 4.09% 0 0.00% 17 3.34% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
6 49 2.33% 10 0.68% 210 0.43% 1 0.20% crawl1.dotnetdotcom.org
7 43 2.04% 4 0.27% 116 0.24% 1 0.20% crawl-66-249-65-76.googlebot.com
8 40 1.90% 40 2.73% 2041 4.15% 8 1.57% 91.212.226.140
9 30 1.43% 4 0.27% 171 0.35% 4 0.79% 220.181.94.223
10 29 1.38% 29 1.98% 720 1.47% 14 2.75% spider28.yandex.ru
11 22 1.05% 22 1.50% 26 0.05% 1 0.20% 112-14-134-95.pool.ukrtel.net
12 21 1.00% 19 1.30% 925 1.88% 9 1.77% b3090842.crawl.yahoo.net
13 21 1.00% 21 1.43% 738 1.50% 1 0.20% ip-61-14-174-101.asianetcom.net
14 20 0.95% 20 1.36% 428 0.87% 10 1.96% crawler5130.ask.com
15 20 0.95% 20 1.36% 495 1.01% 2 0.39% pat-80.ds.39.221.67.in-addr.arpa
16 17 0.81% 1 0.07% 54 0.11% 1 0.20% crawl-66-249-65-16.googlebot.com
17 17 0.81% 2 0.14% 47 0.10% 1 0.20% crawl-66-249-65-57.googlebot.com
18 16 0.76% 0 0.00% 54 0.11% 0 0.00% crawl-66-249-65-39.googlebot.com
19 15 0.71% 0 0.00% 54 0.11% 0 0.00% crawl-66-249-65-40.googlebot.com
20 15 0.71% 1 0.07% 89 0.18% 2 0.39% crawl-66-249-65-45.googlebot.com
21 13 0.62% 13 0.89% 0 0.00% 13 2.55% 136.122.158.98.client.static.strong-in13.reliablehosting.com
22 13 0.62% 13 0.89% 0 0.00% 13 2.55% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
23 12 0.57% 12 0.82% 513 1.04% 4 0.79% 135-2-134-95.pool.ukrtel.net
24 12 0.57% 12 0.82% 0 0.00% 12 2.36% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
25 12 0.57% 0 0.00% 43 0.09% 0 0.00% crawl-66-249-65-6.googlebot.com
26 12 0.57% 7 0.48% 86 0.17% 4 0.79% crawl-66-249-71-80.googlebot.com
27 11 0.52% 11 0.75% 537 1.09% 1 0.20% ip-91-212-226-56.server.lu
28 10 0.48% 10 0.68% 0 0.00% 8 1.57% pool-173-75-226-53.phlapa.fios.verizon.net
29 9 0.43% 9 0.61% 0 0.00% 9 1.77% 16.red-88-1-119.dynamicip.rima-tde.net
30 9 0.43% 9 0.61% 385 0.78% 1 0.20% brushfire.bluegravity.com

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 753 35.81% 753 51.33% 32172 65.45% 138 27.11% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 40 1.90% 40 2.73% 2041 4.15% 8 1.57% 91.212.226.140
3 21 1.00% 19 1.30% 925 1.88% 9 1.77% b3090842.crawl.yahoo.net
4 21 1.00% 21 1.43% 738 1.50% 1 0.20% ip-61-14-174-101.asianetcom.net
5 29 1.38% 29 1.98% 720 1.47% 14 2.75% spider28.yandex.ru
6 11 0.52% 11 0.75% 537 1.09% 1 0.20% ip-91-212-226-56.server.lu
7 12 0.57% 12 0.82% 513 1.04% 4 0.79% 135-2-134-95.pool.ukrtel.net
8 20 0.95% 20 1.36% 495 1.01% 2 0.39% pat-80.ds.39.221.67.in-addr.arpa
9 124 5.90% 1 0.07% 441 0.90% 0 0.00% 91.204.60.9
10 20 0.95% 20 1.36% 428 0.87% 10 1.96% crawler5130.ask.com

Top 30 of 374 Total Referrers
# Hits Referrer
1 926 44.03% - (Direct Request)
2 86 4.09% http://nationalreport.co.cc
3 50 2.38% http://marketingdrip.com/health/
4 17 0.81% http://muscle-and-fitness-training-system.ewsweb.com/blog/2010/09/mymoneyandshopping_up_to_30_48_per_sale_ts50gb6i84ix2/
5 17 0.81% http://reverse-phone-lookup.swgood.com/2010/01/government-records-registry-1-procash-converting-website-o3gv2hkvaf9.htm
6 15 0.71% http://williamssoy.chat.ru/sitemap4.html
7 10 0.48% http://catch-a-cheating-spouse.nanancn.com/2010/03/catch-a-cheating-spouse-by-a-cold-war-veteran-of-military-intelligence-e8dtfigk9t0.htm
8 10 0.48% http://marketingdrip.com/health
9 10 0.48% http://www.buildsolarpanelreviews.com
10 9 0.43% http://water-fuel-car.nanancn.com/2010/01/simplewaterfuel-ysxldiny8vpjh.htm
11 9 0.43% http://www.caliplusreviews.com/
12 9 0.43% http://www.cosmeticdentistwesthills.com
13 7 0.33% http://clayton51burnett.zoomshare.com/2.shtml
14 7 0.33% http://www.apartmentsmarbella1.com
15 6 0.29% http://katyh8101.livejournal.com/
16 6 0.29% http://www.bigcockteenaddiction.in
17 6 0.29% http://www.extenze.us/
18 5 0.24% http://gonzalesbei.chat.ru/sitemap1.html
19 5 0.24% http://kunt-fu.rhinosporn.com
20 5 0.24% http://millerrbe.chat.ru/sitemap1.html
21 5 0.24% http://millerrbe.chat.ru/sitemap2.html
22 5 0.24% http://millerrbe.chat.ru/sitemap3.html
23 5 0.24% http://sarasexton.rhinosporn.com
24 5 0.24% http://williamssoy.chat.ru/sitemap3.html
25 5 0.24% http://www.allexclusivepass.in
26 5 0.24% http://www.asslikethat.in
27 5 0.24% http://www.babygotboobstits.org
28 5 0.24% http://www.biggestdickinpornsluts.org
29 5 0.24% http://www.bigtitsatschooltits.org
30 5 0.24% http://www.brennholzkaufen.info

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% state of victoria

Top 15 of 224 Total User Agents
# Hits User Agent
1 404 19.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 124 5.90% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
3 58 2.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 49 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 39 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 30 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 30 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 29 1.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 27 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 26 1.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 26 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 26 1.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 25 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 24 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 24 1.14% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for September 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 926 44.03% 924 62.99% 35667 72.56% Network (net)
2 603 28.67% 235 16.02% 4747 9.66% Commercial (com)
3 374 17.78% 199 13.57% 5143 10.46% Unresolved/Unknown
4 61 2.90% 12 0.82% 310 0.63% Non-Profit (org)
5 38 1.81% 38 2.59% 1098 2.23% Russian Federation
6 28 1.33% 28 1.91% 0 0.00% France
7 20 0.95% 20 1.36% 495 1.01% Address Routing (arpa)
8 11 0.52% 11 0.75% 537 1.09% Luxembourg
9 10 0.48% 10 0.68% 153 0.31% Spain
10 9 0.43% 9 0.61% 299 0.61% Japan
11 5 0.24% 5 0.34% 0 0.00% Argentina
12 4 0.19% 4 0.27% 86 0.17% Seychelles
13 3 0.14% 3 0.20% 85 0.17% Australia
14 3 0.14% 2 0.14% 166 0.34% Brazil
15 3 0.14% 3 0.20% 86 0.17% Ukraine
16 2 0.10% 2 0.14% 85 0.17% Germany
17 1 0.05% 1 0.07% 110 0.22% India
18 1 0.05% 1 0.07% 43 0.09% Netherlands
19 1 0.05% 1 0.07% 43 0.09% Slovakia


Generated by Webalizer Version 2.20